WolfePak's Computer Training Center provides both theater and hands-on computer training facilities for all your training needs!
Classroom | No.1 | No. 2 | No. 1 & 2 | No. 3 | No. 4 | No. 5 |
Room Divided* | Combined | Other Rooms | ||||
Dimensions | 56' x 30' | 28' x 30' | 84' x 30' | 17' x 34' | 10' x 16' | 10' x 16' |
Square Feet | 1680 | 840 | 2520 | 578 | 160 | 160 |
Seating-Classroom Style | 56 | 24 | 100 | 18 | 10 | 10 |
Seating-Theater Style | 130 | 65 | 195 | 50 | 25 | 25 |
*Rooms 1 and 2 can also be divided in 2 equal halves at approx 42' x 30' each
Please e-mail us at training@wolfepak.com for more information.